Suscribete a
ABC Premium
Motor

Clasificacion

Temporada
  Total QAT USA ESP FRA ITA ESP NED GER CZE GBR ITA ESP MAS AUS JPN ESP
1 Marc Márquez 334 16 25 20 16 0 16 20 25 25 25 25 20 20 25 20 0 20 16
2 Jorge Lorenzo 330 25 16 16 9 25 25 11 - 10 16 16 25 25 20 16 25 25 25
3 Dani Pedrosa 300 13 20 25 25 20 20 13 - 11 20 20 16 16 0 25 20 16 20
4 Valentino Rossi 237 20 10 13 4 0 13 25 16 16 13 13 13 13 16 13 16 10 13
5 Cal Crutchlow 188 11 13 11 20 16 0 16 20 9 11 0 9 10 10 10 13 9 0
6 Álvaro Bautista 171 10 8 10 10 0 0 9 11 13 10 11 11 9 13 11 11 13 11
7 Stefan Bradl 156 0 11 0 6 13 11 10 13 20 9 10 10 11 11 - - 11 10
8 Andrea Dovizioso 140 9 9 8 13 11 9 6 9 7 6 9 0 8 8 8 7 6 7
9 Nicky Hayden 126 8 7 9 11 10 0 5 7 8 7 8 8 7 7 0 9 7 8
10 Bradley Smith 116 0 4 6 7 7 10 7 10 0 8 0 7 5 9 9 10 8 9
11 Aleix Espargaró 93 5 5 7 3 8 8 8 8 0 4 6 6 3 5 7 5 0 5
12 Andrea Iannone 57 7 6 0 5 3 0 3 - - 5 7 5 0 6 0 8 2 0
13 Michele Pirro 56 - - 5 8 9 6 2 6 - - 4 4 6 - - - - 6
14 Colin Edwards 41 0 0 1 0 2 7 0 3 4 3 5 2 4 0 1 4 4 1
15 Randy de Puniet 36 4 2 0 0 5 0 4 4 0 0 1 0 0 3 4 6 3 0
16 Héctor Barberá 35 3 0 4 0 6 0 0 5 6 0 0 3 0 0 2 2 0 4
17 Danilo Petrucci 26 0 0 2 2 4 5 0 2 3 0 3 1 1 0 0 1 0 2
18 Yonny Hernández 21 2 1 0 0 0 3 0 0 1 0 0 0 0 4 6 3 1 0
19 Claudio Corti 14 0 0 0 0 0 4 0 1 0 2 0 0 0 1 3 0 0 3
20 Hiroshi Aoyama 13 1 0 0 0 0 - - 0 0 1 2 0 2 2 5 0 0 0
21 Ben Spies 9 6 3 - - - - - - - - - - - - - - - -
22 Katsuyuki Nakasuga 5 - - - - - - - - - - - - - - - - 5 -
23 Álex De Angelis 5 - - - - - - - - 5 - - - - - - - - -
24 Karel Abraham 5 0 - - 1 1 0 1 0 2 - 0 - 0 - - - - -
25 Michael Laverty 3 0 0 3 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0
26 Bryan Staring 2 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
27 Javier del Amor 1 - - - - - 1 - - - - - - - - - - - -
28 Luca Scassa 0 - - - - - - - - - - - - - 0 0 0 0 0
29 Lukas Pesek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Eugene Laverty 0 - - - - - - - 0 - - - - - - - - - -
31 Martin Bauer 0 - - - - - - - - - - 0 - - - - - - 0
32 Damian Cudlin 0 - - - - - - - - - - - - - 0 0 0 0 0
33 Blake Young 0 - 0 - - - - - - - 0 - - - - - - - -
34 Iván Silva 0 - - - - - - 0 - - - - - - - - - - -
  Total QAT USA ESP FRA ITA ESP NED GER CZE GBR ITA ESP MAS AUS JPN ESP
1 HONDA 389 16 25 25 25 20 20 20 25 25 25 25 20 20 23.8 25 20 20 20
2 YAMAHA 381 25 16 16 20 25 25 25 20 16 16 16 25 25 20 16 25 25 25
3 DUCATI 155 9 9 9 13 11 9 6 9 8 7 9 8 8 8 8 9 7 8
4 ART 99 5 5 7 3 8 8 8 8 2 4 6 6 3 5 7 6 3 5
5 FTR KAWASAKI 46 0 0 1 0 2 7 0 3 4 3 5 2 4 1 3 4 4 3
6 FTR 46 3 0 4 0 6 1 0 5 6 1 2 3 2 2 5 2 0 4
7 IODA - SUTER 26 0 0 2 2 4 5 0 2 3 0 3 1 1 0 0 1 0 2
8 PBM 3 0 0 3 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0
9 FTR HONDA 2 - - - - - 2 0 0 0 0 0 0 0 0 0 0 0 0
10 KTM 0 - - - - - - - - - - - - - 0 0 0 0 0
11 APRILIA 0 - 0 - - - - - 0 - 0 - - - - - - - -
12 SUTER 0 - - - - - - - - - - 0 - - - - - - 0