Suscribete a
ABC Premium
Motor

Clasificacion

Temporada
  Total AUS CHN JPN BRN KSA USA SMR MON ESP CAN AUT GBR BEL HUN NED ITA AZE SIN USA MEX BRA USA QAT UAE
1 Oscar Piastri 234 2 32 15 25 25 32 15 15 25 12 18 18 - - - - - - - - - - - -
2 Lando Norris 226 25 19 18 15 12 26 18 25 18 0 25 25 - - - - - - - - - - - -
3 Max Verstappen 165 18 18 25 8 18 12 25 12 1 18 0 10 - - - - - - - - - - - -
4 George Russell 147 15 20 10 18 10 20 6 0 12 25 10 1 - - - - - - - - - - - -
5 Charles Leclerc 119 4 4 12 12 15 6 8 18 15 10 15 0 - - - - - - - - - - - -
6 Lewis Hamilton 103 1 8 6 10 6 10 12 10 8 8 12 12 - - - - - - - - - - - -
7 Andrea Kimi Antonelli 63 12 10 8 0 8 10 0 0 0 15 0 0 - - - - - - - - - - - -
8 Alexander Albon 46 10 6 2 0 2 10 10 2 0 0 0 4 - - - - - - - - - - - -
9 Nico Hulkenberg 37 6 0 0 0 0 0 0 0 10 4 2 15 - - - - - - - - - - - -
10 Esteban Ocon 23 0 10 0 4 0 0 0 6 0 2 1 0 - - - - - - - - - - - -
11 Isack Hadjar 21 0 0 4 0 1 0 2 8 6 0 0 0 - - - - - - - - - - - -
12 Lance Stroll 20 8 2 0 0 0 4 0 0 0 0 0 6 - - - - - - - - - - - -
13 Pierre Gasly 19 0 0 0 6 0 1 0 0 4 0 0 8 - - - - - - - - - - - -
14 Fernando Alonso 16 0 0 0 0 0 0 0 0 2 6 6 2 - - - - - - - - - - - -
15 Carlos Sainz Jr. 13 0 1 0 0 4 2 4 1 0 1 0 0 - - - - - - - - - - - -
16 Liam Lawson 12 0 0 0 0 0 0 0 4 0 0 8 0 - - - - - - - - - - - -
17 Yuki Tsunoda 10 0 3 0 2 0 4 1 0 0 0 0 0 - - - - - - - - - - - -
18 Oliver Bearman 6 0 4 1 1 0 0 0 0 0 0 0 0 - - - - - - - - - - - -
19 Gabriel Bortoleto 4 0 0 0 0 0 0 0 0 0 0 4 0 - - - - - - - - - - - -
20 Franco Colapinto 0 - - - - - - 0 0 0 0 0 0 - - - - - - - - - - - -
21 Jack Doohan 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - -
  Total AUS CHN JPN BRN KSA USA SMR MON ESP CAN AUT GBR BEL HUN NED ITA AZE SIN USA MEX BRA USA QAT UAE
1 MCLAREN 460 27 51 33 40 37 58 33 40 43 12 43 43 - - - - - - - - - - - -
2 FERRARI 222 5 12 18 22 21 16 20 28 23 18 27 12 - - - - - - - - - - - -
3 MERCEDES 210 27 30 18 18 18 30 6 0 12 40 10 1 - - - - - - - - - - - -
4 RED BULL 172 18 18 25 10 18 16 26 12 1 18 0 10 - - - - - - - - - - - -
5 WILLIAMS 59 10 7 2 0 6 12 14 3 0 1 0 4 - - - - - - - - - - - -
6 KICK SAUBER 41 6 0 0 0 0 0 0 0 10 4 6 15 - - - - - - - - - - - -
7 RB 36 0 3 4 0 1 0 2 12 6 0 8 0 - - - - - - - - - - - -
8 ASTON MARTIN 36 8 2 0 0 0 4 0 0 2 6 6 8 - - - - - - - - - - - -
9 HAAS 29 0 14 1 5 0 0 0 6 0 2 1 0 - - - - - - - - - - - -
10 ALPINE 19 0 0 0 6 0 1 0 0 4 0 0 8 - - - - - - - - - - - -