Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
09 de abril
D 09/04 19:00h Finalizado Celtics Celtics Hawks Hawks
D 09/04 19:00h Finalizado Bulls Bulls Pistons Pistons
D 09/04 19:00h Finalizado Heat Heat Magic Magic
D 09/04 19:00h Finalizado Cavaliers Cavaliers Hornets Hornets
D 09/04 19:00h Finalizado Knicks Knicks Pacers Pacers
D 09/04 19:00h Finalizado Raptors Raptors Bucks Bucks
D 09/04 19:00h Finalizado Wizards Wizards Rockets Rockets
D 09/04 19:00h Finalizado Nets Nets 76ers 76ers
D 09/04 21:30h Finalizado Thunder Thunder Grizzlies Grizzlies
D 09/04 21:30h Finalizado Mavericks Mavericks Spurs Spurs
D 09/04 21:30h Finalizado Wolves Wolves Pelicans Pelicans
D 09/04 21:30h Finalizado Nuggets Nuggets Kings Kings
D 09/04 21:30h Finalizado Lakers Lakers Jazz Jazz
D 09/04 21:30h Finalizado Suns Suns Clippers Clippers
D 09/04 21:30h Finalizado Blazers Blazers Warriors Warriors

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 82 57 25 9671 9136 0
2 Philadelphia 76ers 76ers 82 54 28 9448 9094 0
3 New York Knicks Knicks 82 47 35 9514 9274 0
4 Brooklyn Nets Nets 82 45 37 9295 9225 0
5 Toronto Raptors Raptors 82 41 41 9254 9133 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 82 58 24 9589 9291 0
2 Cleveland Cavaliers Cavaliers 82 51 31 9205 8764 0
3 Chicago Bulls Bulls 82 40 42 9276 9170 0
4 Indiana Pacers Pacers 82 35 47 9535 9796 0
5 Detroit Pistons Pistons 82 17 65 9045 9719 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 82 44 38 8977 9003 0
2 Atlanta Hawks Hawks 82 41 41 9711 9687 0
3 Washington Wizards Wizards 82 35 47 9279 9378 0
4 Orlando Magic Magic 82 34 48 9136 9346 0
5 Charlotte Hornets Hornets 82 27 55 9098 9610 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Sacramento Kings Kings 82 48 34 9898 9681 0
2 Phoenix Suns Suns 82 45 37 9319 9149 0
3 L.A. Clippers Clippers 82 44 38 9314 9273 0
4 Golden State Warriors Warriors 82 44 38 9753 9605 0
5 L.A. Lakers Lakers 82 43 39 9608 9561 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 82 51 31 9587 9264 0
2 New Orleans Pelicans Pelicans 82 42 40 9378 9223 0
3 Dallas Mavericks Mavericks 82 38 44 9366 9360 0
4 Houston Rockets Rockets 82 22 60 9081 9725 0
5 San Antonio Spurs Spurs 82 22 60 9269 10092 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 82 53 29 9495 9222 0
2 Minnesota Timberwolves Wolves 82 42 40 9494 9497 0
3 Oklahoma City Thunder Thunder 82 40 42 9633 9544 0
4 Utah Jazz Jazz 82 37 45 9600 9677 0
5 Portland Trail Blazers Blazers 82 33 49 9299 9628 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 32 9 4941 4529 32
2 Philadelphia 76ers 76ers 41 29 12 4682 4491 29
3 New York Knicks Knicks 41 23 18 4808 4633 23
4 Brooklyn Nets Nets 41 23 18 4634 4512 23
5 Toronto Raptors Raptors 41 27 14 4689 4499 27
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 32 9 4872 4612 32
2 Cleveland Cavaliers Cavaliers 41 31 10 4640 4304 31
3 Chicago Bulls Bulls 41 22 19 4676 4558 22
4 Indiana Pacers Pacers 41 20 21 4876 4909 20
5 Detroit Pistons Pistons 41 9 32 4605 4859 9
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 27 14 4569 4520 27
2 Atlanta Hawks Hawks 41 24 17 4905 4813 24
3 Washington Wizards Wizards 41 19 22 4684 4699 19
4 Orlando Magic Magic 41 20 21 4687 4704 20
5 Charlotte Hornets Hornets 41 13 28 4479 4762 13
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Sacramento Kings Kings 41 23 18 5058 4924 23
2 Phoenix Suns Suns 41 28 13 4678 4479 28
3 L.A. Clippers Clippers 41 23 18 4622 4534 23
4 Golden State Warriors Warriors 41 33 8 4908 4581 33
5 L.A. Lakers Lakers 41 23 18 4798 4666 23
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 41 35 6 4911 4477 35
2 New Orleans Pelicans Pelicans 41 27 14 4712 4507 27
3 Dallas Mavericks Mavericks 41 23 18 4730 4620 23
4 Houston Rockets Rockets 41 14 27 4541 4721 14
5 San Antonio Spurs Spurs 41 14 27 4718 4978 14
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 41 34 7 4895 4494 34
2 Minnesota Timberwolves Wolves 41 22 19 4753 4716 22
3 Oklahoma City Thunder Thunder 41 24 17 4954 4741 24
4 Utah Jazz Jazz 41 23 18 4836 4792 23
5 Portland Trail Blazers Blazers 41 17 24 4740 4892 17
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 25 16 4730 4607 25
2 Philadelphia 76ers 76ers 41 25 16 4766 4603 25
3 New York Knicks Knicks 41 24 17 4706 4641 24
4 Brooklyn Nets Nets 41 22 19 4661 4713 22
5 Toronto Raptors Raptors 41 14 27 4565 4634 14
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 26 15 4717 4679 26
2 Cleveland Cavaliers Cavaliers 41 20 21 4565 4460 20
3 Chicago Bulls Bulls 41 18 23 4600 4612 18
4 Indiana Pacers Pacers 41 15 26 4659 4887 15
5 Detroit Pistons Pistons 41 8 33 4440 4860 8
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 17 24 4408 4483 17
2 Atlanta Hawks Hawks 41 17 24 4806 4874 17
3 Washington Wizards Wizards 41 16 25 4595 4679 16
4 Orlando Magic Magic 41 14 27 4449 4642 14
5 Charlotte Hornets Hornets 41 14 27 4619 4848 14
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Sacramento Kings Kings 41 25 16 4840 4757 25
2 Phoenix Suns Suns 41 17 24 4641 4670 17
3 L.A. Clippers Clippers 41 21 20 4692 4739 21
4 Golden State Warriors Warriors 41 11 30 4845 5024 11
5 L.A. Lakers Lakers 41 20 21 4810 4895 20
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 41 16 25 4676 4787 16
2 New Orleans Pelicans Pelicans 41 15 26 4666 4716 15
3 Dallas Mavericks Mavericks 41 15 26 4636 4740 15
4 Houston Rockets Rockets 41 8 33 4540 5004 8
5 San Antonio Spurs Spurs 41 8 33 4551 5114 8
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 41 19 22 4600 4728 19
2 Minnesota Timberwolves Wolves 41 20 21 4741 4781 20
3 Oklahoma City Thunder Thunder 41 16 25 4679 4803 16
4 Utah Jazz Jazz 41 14 27 4764 4885 14
5 Portland Trail Blazers Blazers 41 16 25 4559 4736 16