Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
09 al 11 de abril
S 09/04 19:00h Finalizado 76ers 76ers Pacers Pacers
S 09/04 19:00h Sin comenzar Grizzlies Grizzlies Pelicans Pelicans
S 09/04 19:00h Sin comenzar Spurs Spurs Warriors Warriors
S 09/04 21:00h Sin comenzar Clippers Clippers Kings Kings
L 11/04 01:00h Finalizado Knicks Knicks Raptors Raptors
L 11/04 01:00h Finalizado Magic Magic Heat Heat
L 11/04 01:00h Finalizado 76ers 76ers Pistons Pistons
L 11/04 01:00h Finalizado Grizzlies Grizzlies Celtics Celtics
L 11/04 02:30h Finalizado Wolves Wolves Bulls Bulls
L 11/04 03:30h Finalizado Mavericks Mavericks Spurs Spurs
L 11/04 03:30h Finalizado Pelicans Pelicans Warriors Warriors
L 11/04 03:30h Finalizado Nuggets Nuggets Lakers Lakers
L 11/04 03:30h Finalizado Clippers Clippers Thunder Thunder
L 11/04 03:30h Finalizado Suns Suns Kings Kings
L 11/04 03:30h Finalizado Blazers Blazers Jazz Jazz

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 82 51 31 9164 8567 0
2 Philadelphia 76ers 76ers 82 51 31 9015 8801 0
3 Toronto Raptors Raptors 82 48 34 8970 8782 0
4 Brooklyn Nets Nets 82 44 38 9258 9194 0
5 New York Knicks Knicks 82 37 45 8731 8741 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 82 51 31 9470 9195 0
2 Chicago Bulls Bulls 82 46 36 9152 9184 0
3 Cleveland Cavaliers Cavaliers 82 44 38 8839 8665 0
4 Indiana Pacers Pacers 82 25 57 9140 9425 0
5 Detroit Pistons Pistons 82 23 59 8596 9229 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 82 53 29 9022 8657 0
2 Atlanta Hawks Hawks 82 43 39 9343 9215 0
3 Charlotte Hornets Hornets 82 43 39 9457 9421 0
4 Washington Wizards Wizards 82 35 47 8907 9184 0
5 Orlando Magic Magic 82 22 60 8547 9203 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 82 64 18 9416 8801 0
2 Golden State Warriors Warriors 82 53 29 9102 8648 0
3 L.A. Clippers Clippers 82 42 40 8890 8888 0
4 L.A. Lakers Lakers 82 33 49 9192 9442 0
5 Sacramento Kings Kings 82 30 52 9045 9493 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 82 56 26 9480 9014 0
2 Dallas Mavericks Mavericks 82 52 30 8858 8587 0
3 New Orleans Pelicans Pelicans 82 36 46 8962 9043 0
4 San Antonio Spurs Spurs 82 34 48 9279 9269 0
5 Houston Rockets Rockets 82 20 62 8997 9692 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 82 49 33 9316 8821 0
2 Denver Nuggets Nuggets 82 48 34 9243 9054 0
3 Minnesota Timberwolves Wolves 82 46 36 9507 9291 0
4 Portland Trail Blazers Blazers 82 27 55 8711 9439 0
5 Oklahoma City Thunder Thunder 82 24 58 8506 9170 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 28 13 4541 4255 28
2 Philadelphia 76ers 76ers 41 24 17 4518 4390 24
3 Toronto Raptors Raptors 41 24 17 4551 4377 24
4 Brooklyn Nets Nets 41 20 21 4528 4611 20
5 New York Knicks Knicks 41 17 24 4346 4409 17
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 27 14 4727 4555 27
2 Chicago Bulls Bulls 41 27 14 4682 4583 27
3 Cleveland Cavaliers Cavaliers 41 25 16 4431 4250 25
4 Indiana Pacers Pacers 41 16 25 4683 4706 16
5 Detroit Pistons Pistons 41 13 28 4308 4519 13
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 29 12 4541 4315 29
2 Atlanta Hawks Hawks 41 27 14 4783 4579 27
3 Charlotte Hornets Hornets 41 22 19 4652 4594 22
4 Washington Wizards Wizards 41 21 20 4588 4614 21
5 Orlando Magic Magic 41 12 29 4273 4606 12
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 41 32 9 4734 4370 32
2 Golden State Warriors Warriors 41 31 10 4633 4228 31
3 L.A. Clippers Clippers 41 25 16 4504 4403 25
4 L.A. Lakers Lakers 41 21 20 4607 4629 21
5 Sacramento Kings Kings 41 16 25 4523 4689 16
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 41 30 11 4811 4434 30
2 Dallas Mavericks Mavericks 41 29 12 4443 4185 29
3 New Orleans Pelicans Pelicans 41 19 22 4566 4512 19
4 San Antonio Spurs Spurs 41 16 25 4658 4664 16
5 Houston Rockets Rockets 41 11 30 4589 4868 11
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 41 29 12 4788 4383 29
2 Denver Nuggets Nuggets 41 23 18 4706 4608 23
3 Minnesota Timberwolves Wolves 41 26 15 4651 4444 26
4 Portland Trail Blazers Blazers 41 17 24 4461 4665 17
5 Oklahoma City Thunder Thunder 41 12 29 4291 4553 12
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 23 18 4623 4312 23
2 Philadelphia 76ers 76ers 41 27 14 4497 4411 27
3 Toronto Raptors Raptors 41 24 17 4419 4405 24
4 Brooklyn Nets Nets 41 24 17 4730 4583 24
5 New York Knicks Knicks 41 20 21 4385 4332 20
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 24 17 4743 4640 24
2 Chicago Bulls Bulls 41 19 22 4470 4601 19
3 Cleveland Cavaliers Cavaliers 41 19 22 4408 4415 19
4 Indiana Pacers Pacers 41 9 32 4457 4719 9
5 Detroit Pistons Pistons 41 10 31 4288 4710 10
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 24 17 4481 4342 24
2 Atlanta Hawks Hawks 41 16 25 4560 4636 16
3 Charlotte Hornets Hornets 41 21 20 4805 4827 21
4 Washington Wizards Wizards 41 14 27 4319 4570 14
5 Orlando Magic Magic 41 10 31 4274 4597 10
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 41 32 9 4682 4431 32
2 Golden State Warriors Warriors 41 22 19 4469 4420 22
3 L.A. Clippers Clippers 41 17 24 4386 4485 17
4 L.A. Lakers Lakers 41 12 29 4585 4813 12
5 Sacramento Kings Kings 41 14 27 4522 4804 14
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Memphis Grizzlies Grizzlies 41 26 15 4669 4580 26
2 Dallas Mavericks Mavericks 41 23 18 4415 4402 23
3 New Orleans Pelicans Pelicans 41 17 24 4396 4531 17
4 San Antonio Spurs Spurs 41 18 23 4621 4605 18
5 Houston Rockets Rockets 41 9 32 4408 4824 9
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 41 20 21 4528 4438 20
2 Denver Nuggets Nuggets 41 25 16 4537 4446 25
3 Minnesota Timberwolves Wolves 41 20 21 4856 4847 20
4 Portland Trail Blazers Blazers 41 10 31 4250 4774 10
5 Oklahoma City Thunder Thunder 41 12 29 4215 4617 12