Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
16 al 17 de mayo
D 16/05 19:00h Finalizado Wizards Wizards Hornets Hornets
D 16/05 19:00h Finalizado Raptors Raptors Pacers Pacers
D 16/05 19:00h Finalizado Knicks Knicks Celtics Celtics
D 16/05 20:00h Finalizado Spurs Spurs Suns Suns
D 16/05 21:30h Finalizado Warriors Warriors Grizzlies Grizzlies
L 17/05 01:00h Finalizado Nets Nets Cavaliers Cavaliers
L 17/05 01:00h Finalizado 76ers 76ers Magic Magic
L 17/05 01:00h Finalizado Hawks Hawks Rockets Rockets
L 17/05 02:00h Finalizado Pistons Pistons Heat Heat
L 17/05 03:00h Finalizado Pelicans Pelicans Lakers Lakers
L 17/05 03:00h Finalizado Bulls Bulls Bucks Bucks
L 17/05 03:00h Finalizado Thunder Thunder Clippers Clippers
L 17/05 03:00h Finalizado Wolves Wolves Mavericks Mavericks
L 17/05 03:00h Finalizado Blazers Blazers Nuggets Nuggets
L 17/05 03:00h Finalizado Kings Kings Jazz Jazz

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Philadelphia 76ers 76ers 72 49 23 8182 7780 0
2 Brooklyn Nets Nets 72 48 24 8537 8213 0
3 New York Knicks Knicks 72 41 31 7706 7540 0
4 Boston Celtics Celtics 72 36 36 8109 8004 0
5 Toronto Raptors Raptors 72 27 45 8011 8045 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 72 46 26 8649 8225 0
2 Indiana Pacers Pacers 72 34 38 8302 8305 0
3 Chicago Bulls Bulls 72 31 41 7969 8033 0
4 Cleveland Cavaliers Cavaliers 72 22 50 7476 8084 0
5 Detroit Pistons Pistons 72 20 52 7676 7998 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 72 41 31 8186 8019 0
2 Miami Heat Heat 72 40 32 7781 7779 0
3 Washington Wizards Wizards 72 34 38 8398 8530 0
4 Charlotte Hornets Hornets 72 33 39 7881 8020 0
5 Orlando Magic Magic 72 21 51 7488 8158 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 72 51 21 8300 7881 0
2 L.A. Clippers Clippers 72 47 25 8209 7764 0
3 L.A. Lakers Lakers 72 42 30 7887 7686 0
4 Golden State Warriors Warriors 72 39 33 8187 8111 0
5 Sacramento Kings Kings 72 31 41 8189 8454 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Dallas Mavericks Mavericks 72 42 30 8096 7933 0
2 Memphis Grizzlies Grizzlies 72 38 34 8157 8083 0
3 San Antonio Spurs Spurs 72 33 39 7998 8123 0
4 New Orleans Pelicans Pelicans 72 31 41 8251 8272 0
5 Houston Rockets Rockets 72 17 55 7833 8402 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 72 52 20 8382 7716 0
2 Denver Nuggets Nuggets 72 47 25 8284 7929 0
3 Portland Trail Blazers Blazers 72 42 30 8360 8231 0
4 Minnesota Timberwolves Wolves 72 23 49 8073 8473 0
5 Oklahoma City Thunder Thunder 72 22 50 7560 8326 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Philadelphia 76ers 76ers 36 29 7 4228 3907 29
2 Brooklyn Nets Nets 36 28 8 4241 4009 28
3 New York Knicks Knicks 36 25 11 3934 3785 25
4 Boston Celtics Celtics 36 21 15 4107 3999 21
5 Toronto Raptors Raptors 36 16 20 3999 3945 16
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 36 26 10 4348 4071 26
2 Indiana Pacers Pacers 36 13 23 4062 4161 13
3 Chicago Bulls Bulls 36 15 21 3940 4001 15
4 Cleveland Cavaliers Cavaliers 36 13 23 3869 4116 13
5 Detroit Pistons Pistons 36 13 23 3783 3893 13
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 36 25 11 4155 3927 25
2 Miami Heat Heat 36 21 15 3926 3909 21
3 Washington Wizards Wizards 36 19 17 4284 4287 19
4 Charlotte Hornets Hornets 36 18 18 3902 3906 18
5 Orlando Magic Magic 36 11 25 3795 4119 11
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 36 27 9 4195 3872 27
2 L.A. Clippers Clippers 36 26 10 4174 3883 26
3 L.A. Lakers Lakers 36 21 15 4012 3885 21
4 Golden State Warriors Warriors 36 25 11 4190 4002 25
5 Sacramento Kings Kings 36 16 20 4139 4300 16
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Dallas Mavericks Mavericks 36 21 15 3998 3988 21
2 Memphis Grizzlies Grizzlies 36 18 18 3961 3982 18
3 San Antonio Spurs Spurs 36 14 22 3970 4089 14
4 New Orleans Pelicans Pelicans 36 18 18 4145 4094 18
5 Houston Rockets Rockets 36 9 27 3838 4142 9
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 36 31 5 4228 3752 31
2 Denver Nuggets Nuggets 36 25 11 4215 3982 25
3 Portland Trail Blazers Blazers 36 20 16 4151 4106 20
4 Minnesota Timberwolves Wolves 36 13 23 3966 4190 13
5 Oklahoma City Thunder Thunder 36 10 26 3813 4247 10
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Philadelphia 76ers 76ers 36 20 16 3954 3873 20
2 Brooklyn Nets Nets 36 20 16 4296 4204 20
3 New York Knicks Knicks 36 16 20 3772 3755 16
4 Boston Celtics Celtics 36 15 21 4002 4005 15
5 Toronto Raptors Raptors 36 11 25 4012 4100 11
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 36 20 16 4301 4154 20
2 Indiana Pacers Pacers 36 21 15 4240 4144 21
3 Chicago Bulls Bulls 36 16 20 4029 4032 16
4 Cleveland Cavaliers Cavaliers 36 9 27 3607 3968 9
5 Detroit Pistons Pistons 36 7 29 3893 4105 7
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 36 16 20 4031 4092 16
2 Miami Heat Heat 36 19 17 3855 3870 19
3 Washington Wizards Wizards 36 15 21 4114 4243 15
4 Charlotte Hornets Hornets 36 15 21 3979 4114 15
5 Orlando Magic Magic 36 10 26 3693 4039 10
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Phoenix Suns Suns 36 24 12 4105 4009 24
2 L.A. Clippers Clippers 36 21 15 4035 3881 21
3 L.A. Lakers Lakers 36 21 15 3875 3801 21
4 Golden State Warriors Warriors 36 14 22 3997 4109 14
5 Sacramento Kings Kings 36 15 21 4050 4154 15
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Dallas Mavericks Mavericks 36 21 15 4098 3945 21
2 Memphis Grizzlies Grizzlies 36 20 16 4196 4101 20
3 San Antonio Spurs Spurs 36 19 17 4028 4034 19
4 New Orleans Pelicans Pelicans 36 13 23 4106 4178 13
5 Houston Rockets Rockets 36 8 28 3995 4260 8
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 36 21 15 4154 3964 21
2 Denver Nuggets Nuggets 36 22 14 4069 3947 22
3 Portland Trail Blazers Blazers 36 22 14 4209 4125 22
4 Minnesota Timberwolves Wolves 36 10 26 4107 4283 10
5 Oklahoma City Thunder Thunder 36 12 24 3747 4079 12