Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
11 de abril
J 11/04 02:00h Finalizado Hawks Hawks Pacers Pacers
J 11/04 02:00h Finalizado Nets Nets Heat Heat
J 11/04 02:00h Finalizado Hornets Hornets Magic Magic
J 11/04 02:00h Finalizado Knicks Knicks Pistons Pistons
J 11/04 02:00h Finalizado 76ers 76ers Bulls Bulls
J 11/04 02:00h Finalizado Grizzlies Grizzlies Warriors Warriors
J 11/04 02:00h Finalizado Bucks Bucks Thunder Thunder
J 11/04 02:00h Finalizado Spurs Spurs Mavericks Mavericks
J 11/04 04:30h Finalizado Nuggets Nuggets Wolves Wolves
J 11/04 04:30h Finalizado Clippers Clippers Jazz Jazz
J 11/04 04:30h Finalizado Blazers Blazers Kings Kings

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 82 58 24 9384 8885 0
2 Philadelphia 76ers 76ers 82 51 31 9445 9224 0
3 Boston Celtics Celtics 82 49 33 9216 8852 0
4 Brooklyn Nets Nets 82 42 40 9203 9210 0
5 New York Knicks Knicks 82 17 65 8575 9330 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 82 60 22 9686 8959 0
2 Indiana Pacers Pacers 82 48 34 8857 8584 0
3 Detroit Pistons Pistons 82 41 41 8778 8798 0
4 Chicago Bulls Bulls 82 22 60 8605 9295 0
5 Cleveland Cavaliers Cavaliers 82 19 63 8567 9355 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 82 42 40 8800 8742 0
2 Charlotte Hornets Hornets 82 39 43 9081 9171 0
3 Miami Heat Heat 82 39 43 8668 8687 0
4 Washington Wizards Wizards 82 32 50 9350 9588 0
5 Atlanta Hawks Hawks 82 29 53 9294 9788 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 82 57 25 9650 9120 0
2 L.A. Clippers Clippers 82 48 34 9442 9372 0
3 Sacramento Kings Kings 82 39 43 9363 9455 0
4 L.A. Lakers Lakers 82 37 45 9165 9305 0
5 Phoenix Suns Suns 82 19 63 8815 9581 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 82 53 29 9341 8950 0
2 San Antonio Spurs Spurs 82 48 34 9156 9018 0
3 Memphis Grizzlies Grizzlies 82 33 49 8490 8703 0
4 New Orleans Pelicans Pelicans 82 33 49 9466 9575 0
5 Dallas Mavericks Mavericks 82 33 49 8927 9032 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 82 54 28 9075 8751 0
2 Portland Trail Blazers Blazers 82 53 29 9402 9058 0
3 Utah Jazz Jazz 82 50 32 9161 8730 0
4 Oklahoma City Thunder Thunder 82 49 33 9387 9108 0
5 Minnesota Timberwolves Wolves 82 36 46 9223 9346 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 32 9 4721 4411 32
2 Philadelphia 76ers 76ers 41 31 10 4848 4518 31
3 Boston Celtics Celtics 41 28 13 4678 4400 28
4 Brooklyn Nets Nets 41 23 18 4667 4563 23
5 New York Knicks Knicks 41 9 32 4342 4664 9
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 33 8 4914 4419 33
2 Indiana Pacers Pacers 41 29 12 4456 4143 29
3 Detroit Pistons Pistons 41 26 15 4455 4350 26
4 Chicago Bulls Bulls 41 9 32 4247 4649 9
5 Cleveland Cavaliers Cavaliers 41 13 28 4312 4613 13
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 41 25 16 4483 4374 25
2 Charlotte Hornets Hornets 41 25 16 4639 4488 25
3 Miami Heat Heat 41 19 22 4347 4337 19
4 Washington Wizards Wizards 41 22 19 4773 4701 22
5 Atlanta Hawks Hawks 41 17 24 4747 4912 17
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 30 11 4844 4572 30
2 L.A. Clippers Clippers 41 26 15 4834 4699 26
3 Sacramento Kings Kings 41 24 17 4712 4653 24
4 L.A. Lakers Lakers 41 22 19 4551 4557 22
5 Phoenix Suns Suns 41 12 29 4410 4668 12
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 31 10 4788 4497 31
2 San Antonio Spurs Spurs 41 32 9 4625 4344 32
3 Memphis Grizzlies Grizzlies 41 21 20 4289 4271 21
4 New Orleans Pelicans Pelicans 41 19 22 4720 4756 19
5 Dallas Mavericks Mavericks 41 24 17 4523 4427 24
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 41 34 7 4679 4248 34
2 Portland Trail Blazers Blazers 41 32 9 4846 4503 32
3 Utah Jazz Jazz 41 29 12 4618 4296 29
4 Oklahoma City Thunder Thunder 41 27 14 4694 4495 27
5 Minnesota Timberwolves Wolves 41 25 16 4700 4582 25
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 26 15 4663 4474 26
2 Philadelphia 76ers 76ers 41 20 21 4597 4706 20
3 Boston Celtics Celtics 41 21 20 4538 4452 21
4 Brooklyn Nets Nets 41 19 22 4536 4647 19
5 New York Knicks Knicks 41 8 33 4233 4666 8
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 41 27 14 4772 4540 27
2 Indiana Pacers Pacers 41 19 22 4401 4441 19
3 Detroit Pistons Pistons 41 15 26 4323 4448 15
4 Chicago Bulls Bulls 41 13 28 4358 4646 13
5 Cleveland Cavaliers Cavaliers 41 6 35 4255 4742 6
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Orlando Magic Magic 41 17 24 4317 4368 17
2 Charlotte Hornets Hornets 41 14 27 4442 4683 14
3 Miami Heat Heat 41 20 21 4321 4350 20
4 Washington Wizards Wizards 41 10 31 4577 4887 10
5 Atlanta Hawks Hawks 41 12 29 4547 4876 12
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 27 14 4806 4548 27
2 L.A. Clippers Clippers 41 22 19 4608 4673 22
3 Sacramento Kings Kings 41 15 26 4651 4802 15
4 L.A. Lakers Lakers 41 15 26 4614 4748 15
5 Phoenix Suns Suns 41 7 34 4405 4913 7
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 41 22 19 4553 4453 22
2 San Antonio Spurs Spurs 41 16 25 4531 4674 16
3 Memphis Grizzlies Grizzlies 41 12 29 4201 4432 12
4 New Orleans Pelicans Pelicans 41 14 27 4746 4819 14
5 Dallas Mavericks Mavericks 41 9 32 4404 4605 9
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 41 20 21 4396 4503 20
2 Portland Trail Blazers Blazers 41 21 20 4556 4555 21
3 Utah Jazz Jazz 41 21 20 4543 4434 21
4 Oklahoma City Thunder Thunder 41 22 19 4693 4613 22
5 Minnesota Timberwolves Wolves 41 11 30 4523 4764 11