Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
13 de abril
J 13/04 02:00h Finalizado Magic Magic Pistons Pistons
J 13/04 02:00h Finalizado Cavaliers Cavaliers Raptors Raptors
J 13/04 02:00h Finalizado Celtics Celtics Bucks Bucks
J 13/04 02:00h Finalizado Knicks Knicks 76ers 76ers
J 13/04 02:00h Finalizado Heat Heat Wizards Wizards
J 13/04 02:00h Finalizado Bulls Bulls Nets Nets
J 13/04 02:00h Finalizado Grizzlies Grizzlies Mavericks Mavericks
J 13/04 02:00h Finalizado Rockets Rockets Wolves Wolves
J 13/04 02:00h Finalizado Thunder Thunder Nuggets Nuggets
J 13/04 02:00h Finalizado Pacers Pacers Hawks Hawks
J 13/04 03:00h Finalizado Jazz Jazz Spurs Spurs
J 13/04 04:30h Finalizado Clippers Clippers Kings Kings
J 13/04 04:30h Finalizado Warriors Warriors Lakers Lakers
J 13/04 04:30h Finalizado Blazers Blazers Pelicans Pelicans

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 82 53 29 8857 8641 0
2 Toronto Raptors Raptors 82 51 31 8762 8417 0
3 New York Knicks Knicks 82 31 51 8556 8857 0
4 Philadelphia 76ers 76ers 82 28 54 8400 8867 0
5 Brooklyn Nets Nets 82 20 62 8673 9225 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 82 51 31 9048 8787 0
2 Milwaukee Bucks Bucks 82 42 40 8497 8512 0
3 Indiana Pacers Pacers 82 42 40 8618 8636 0
4 Chicago Bulls Bulls 82 41 41 8435 8400 0
5 Detroit Pistons Pistons 82 37 45 8309 8401 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Washington Wizards Wizards 82 49 33 8953 8805 0
2 Atlanta Hawks Hawks 82 43 39 8459 8529 0
3 Miami Heat Heat 82 41 41 8460 8373 0
4 Charlotte Hornets Hornets 82 36 46 8601 8585 0
5 Orlando Magic Magic 82 29 53 8288 8827 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 82 67 15 9503 8549 0
2 L.A. Clippers Clippers 82 51 31 8911 8559 0
3 Sacramento Kings Kings 82 32 50 8430 8748 0
4 L.A. Lakers Lakers 82 26 56 8575 9139 0
5 Phoenix Suns Suns 82 24 58 8831 9293 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 82 61 21 8637 8047 0
2 Houston Rockets Rockets 82 55 27 9458 8985 0
3 Memphis Grizzlies Grizzlies 82 43 39 8239 8199 0
4 New Orleans Pelicans Pelicans 82 34 48 8556 8728 0
5 Dallas Mavericks Mavericks 82 33 49 8029 8269 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 82 51 31 8258 7935 0
2 Oklahoma City Thunder Thunder 82 47 35 8741 8679 0
3 Portland Trail Blazers Blazers 82 41 41 8851 8894 0
4 Denver Nuggets Nuggets 82 40 42 9161 9119 0
5 Minnesota Timberwolves Wolves 82 31 51 8657 8748 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 30 11 4490 4323 30
2 Toronto Raptors Raptors 41 28 13 4547 4231 28
3 New York Knicks Knicks 41 19 22 4300 4365 19
4 Philadelphia 76ers 76ers 41 17 24 4198 4344 17
5 Brooklyn Nets Nets 41 13 28 4280 4507 13
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 31 10 4622 4287 31
2 Milwaukee Bucks Bucks 41 23 18 4348 4245 23
3 Indiana Pacers Pacers 41 29 12 4383 4169 29
4 Chicago Bulls Bulls 41 25 16 4253 4128 25
5 Detroit Pistons Pistons 41 24 17 4222 4056 24
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Washington Wizards Wizards 41 30 11 4527 4325 30
2 Atlanta Hawks Hawks 41 23 18 4343 4339 23
3 Miami Heat Heat 41 23 18 4365 4203 23
4 Charlotte Hornets Hornets 41 22 19 4370 4238 22
5 Orlando Magic Magic 41 16 25 4109 4256 16
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 36 5 4872 4218 36
2 L.A. Clippers Clippers 41 29 12 4495 4131 29
3 Sacramento Kings Kings 41 17 24 4307 4383 17
4 L.A. Lakers Lakers 41 17 24 4410 4474 17
5 Phoenix Suns Suns 41 15 26 4497 4589 15
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 41 31 10 4331 3996 31
2 Houston Rockets Rockets 41 30 11 4805 4442 30
3 Memphis Grizzlies Grizzlies 41 24 17 4069 3982 24
4 New Orleans Pelicans Pelicans 41 21 20 4413 4390 21
5 Dallas Mavericks Mavericks 41 21 20 4074 4013 21
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 41 29 12 4146 3887 29
2 Oklahoma City Thunder Thunder 41 28 13 4491 4247 28
3 Portland Trail Blazers Blazers 41 25 16 4507 4382 25
4 Denver Nuggets Nuggets 41 22 19 4669 4539 22
5 Minnesota Timberwolves Wolves 41 20 21 4370 4251 20
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 41 23 18 4367 4318 23
2 Toronto Raptors Raptors 41 23 18 4215 4186 23
3 New York Knicks Knicks 41 12 29 4256 4492 12
4 Philadelphia 76ers 76ers 41 11 30 4202 4523 11
5 Brooklyn Nets Nets 41 7 34 4393 4718 7
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 20 21 4426 4500 20
2 Milwaukee Bucks Bucks 41 19 22 4149 4267 19
3 Indiana Pacers Pacers 41 13 28 4235 4467 13
4 Chicago Bulls Bulls 41 16 25 4182 4272 16
5 Detroit Pistons Pistons 41 13 28 4087 4345 13
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Washington Wizards Wizards 41 19 22 4426 4480 19
2 Atlanta Hawks Hawks 41 20 21 4116 4190 20
3 Miami Heat Heat 41 18 23 4095 4170 18
4 Charlotte Hornets Hornets 41 14 27 4231 4347 14
5 Orlando Magic Magic 41 13 28 4179 4571 13
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 31 10 4631 4331 31
2 L.A. Clippers Clippers 41 22 19 4416 4428 22
3 Sacramento Kings Kings 41 15 26 4123 4365 15
4 L.A. Lakers Lakers 41 9 32 4165 4665 9
5 Phoenix Suns Suns 41 9 32 4334 4704 9
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 41 30 11 4306 4051 30
2 Houston Rockets Rockets 41 25 16 4653 4543 25
3 Memphis Grizzlies Grizzlies 41 19 22 4170 4217 19
4 New Orleans Pelicans Pelicans 41 13 28 4143 4338 13
5 Dallas Mavericks Mavericks 41 12 29 3955 4256 12
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Utah Jazz Jazz 41 22 19 4112 4048 22
2 Oklahoma City Thunder Thunder 41 19 22 4250 4432 19
3 Portland Trail Blazers Blazers 41 16 25 4344 4512 16
4 Denver Nuggets Nuggets 41 18 23 4492 4580 18
5 Minnesota Timberwolves Wolves 41 11 30 4287 4497 11