Suscribete a
ABC Premium
Motor

Clasificacion

Temporada
  Total QAT USA ARG ESP FRA ITA ESP NED GER CZE GBR ITA ESP JPN AUS MAS ESP
1 Esteve Rabat 346 25 20 25 13 16 25 25 8 13 13 25 25 25 20 16 16 16 20
2 Mika Kallio 289 20 13 9 25 25 10 13 16 20 25 20 20 20 9 11 13 20 0
3 Maverick Viñales 274 13 25 0 11 13 7 20 20 11 20 10 16 13 25 20 25 25 0
4 Thomas Luthi 194 16 10 0 6 8 0 11 10 7 0 13 11 11 13 25 20 8 25
5 Dominique Aegerter 172 0 16 13 20 9 11 2 0 25 16 11 0 10 10 0 8 11 10
6 Johann Zarco 146 0 0 0 8 0 9 16 13 0 6 7 13 16 16 13 0 13 16
7 Simone Corsi 100 11 11 11 0 20 13 0 3 16 11 4 0 - - - - - -
8 Luis Salom 85 2 0 16 10 11 20 0 1 2 0 0 0 1 3 1 0 5 13
9 Sandro Cortese 85 9 2 7 7 4 3 0 0 0 10 16 0 4 4 0 10 9 0
10 Marcel Schrotter 80 0 7 5 0 5 4 7 4 4 2 6 2 5 6 0 9 6 8
11 Franco Morbidelli 75 0 0 3 0 6 6 0 0 10 0 8 10 9 11 9 3 0 0
12 Anthony West 72 7 9 4 5 2 0 6 25 0 7 0 0 0 0 0 0 0 7
13 Sam Lowes 69 10 0 8 0 7 8 0 0 0 0 0 9 0 7 0 11 0 9
14 Xavier Simeon 63 0 0 20 9 0 2 0 0 6 0 2 0 0 0 6 7 0 11
15 Jonas Folger 63 5 0 0 16 10 16 0 0 0 0 1 0 0 0 4 1 7 3
16 Jordi Torres 57 8 0 6 4 0 5 0 0 0 4 0 5 0 8 5 6 1 5
17 Julián Simón 56 0 0 0 2 0 0 4 9 0 0 9 4 8 0 10 0 10 0
18 Ricard Cardús 45 4 6 0 3 0 0 9 0 5 1 0 0 0 2 7 0 4 4
19 Hafizh Syahrin 42 1 1 0 0 1 0 0 6 0 9 3 8 0 5 8 0 0 0
20 Álex De Angelis 37 0 8 10 0 0 0 0 11 0 8 - - - - - - - -
21 Mattia Pasini 35 0 4 0 0 0 0 10 0 8 0 0 7 3 0 0 0 3 0
22 Takaaki Nakagami 34 0 5 1 0 0 0 3 2 0 5 0 1 6 1 3 5 0 2
23 Axel Pons 28 0 0 0 0 0 1 8 0 1 0 5 6 7 0 0 - 0 0
24 Randy Krummenacher 24 3 3 0 1 3 0 0 0 9 0 0 3 2 0 0 0 0 0
25 Lorenzo Baldassarri 20 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 2 0 6
26 Louis Rossi 18 6 0 0 0 0 0 1 0 3 3 0 0 0 0 0 4 0 1
27 Gino Rea 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0
28 Nicolás Terol 2 0 0 2 - 0 0 0 0 0 0 0 - 0 0 0 0 0 0
29 Roberto Rolfo 2 - - - - - - - - - - - - - - - - 2 0
30 Josh Herrin 0 0 0 - - 0 0 0 0 0 0 0 0 - - - - - -
31 Florian Marino 0 - - - - - - - - - - - - 0 0 0 0 0 0
32 Román Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Robin Mulhauser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0
34 Azlan Shah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0
35 Lucas Mahias 0 - - - - 0 - - - - - 0 - - - - - - 0
36 Ratthapark Wilairot 0 - - - 0 - - - - - - - - 0 0 0 0 0 0
37 Tetsuta Nagashima 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - - 0
38 Thitipong Warokorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Riccardo Russo 0 - - - - - - - - - - 0 0 0 0 0 - - -
40 Tomoyoshi Koyama 0 - - - - - - - - - - - - - - 0 0 0 -
41 Sebastián Porto 0 - - 0 - - - - - - - - - - - - - - -
42 Decha Kraisart 0 - - - - - - - - - - - - - - - - 0 -
43 Edgar Pons 0 - - - 0 - - - - - - - - - - - - - -
44 Yuki Takahashi 0 - - - - - - - - - - - - - - 0 - - -
45 Aiden Wagner 0 - - - - - - - - - - - - - - - 0 - -
46 Nina Prinz 0 - - - - - - - - 0 - - - - - - - - -
47 Max Croker 0 - - - - - - - - - - - - - - - 0 - -
48 Federico Caricasulo 0 - - - - - - - - - - - - 0 - - - - -
49 Jeremy McWilliams 0 - - - - - - - - - - - 0 - - - - - -
50 Chalermpol Polamai 0 - - - - - - - - - - - - - - 0 - - -
51 Dakota Mamola 0 - - - - - - - - - - - 0 - - - - - -
52 Federico Fuligni 0 - - - - - - - - - - - - 0 - - - - -
53 Kenny Noyes 0 - - - - - - - - - - - - - 0 - - - -
54 Mashel Al Naimi 0 0 - - - - - - - - - - - - - - - - -
55 Miroslav Popov 0 - - - - - - - - - - 0 - 0 - - - - -
  Total QAT USA ARG ESP FRA ITA ESP NED GER CZE GBR ITA ESP JPN AUS MAS ESP
1 KALEX 430 25 25 25 25 25 25 25 20 20 25 25 25 25 25 20 25 25 20
2 SUTER 284 16 16 20 20 9 11 11 11 25 16 13 11 11 13 25 20 11 25
3 IODA - SUTER 146 0 0 0 8 0 9 16 13 0 6 7 13 16 16 13 0 13 16
4 BOSCOSCURO 121 10 9 8 5 7 8 6 25 0 7 0 9 0 7 0 11 0 9
5 TECH 3 97 4 7 5 3 5 4 9 4 5 2 6 2 5 6 7 9 6 8
6 FORWARD KALEX 33 11 11 11 0 - - - - - - - - - - - - - -
7 TSR-HONDA 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 - - - 0
8 NTS 0 - - - - - - - - - - - - - - 0 0 0 -
9 MORIWAKI 0 - - - - - - - - - - - - - - 0 - - -