Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
14 de abril
J 14/04 02:00h Finalizado Celtics Celtics Heat Heat
J 14/04 02:00h Finalizado Nets Nets Raptors Raptors
J 14/04 02:00h Finalizado Hornets Hornets Magic Magic
J 14/04 02:00h Finalizado Cavaliers Cavaliers Pistons Pistons
J 14/04 02:00h Finalizado Wizards Wizards Hawks Hawks
J 14/04 02:00h Finalizado Bulls Bulls 76ers 76ers
J 14/04 02:00h Finalizado Mavericks Mavericks Spurs Spurs
J 14/04 02:00h Finalizado Rockets Rockets Kings Kings
J 14/04 02:00h Finalizado Bucks Bucks Pacers Pacers
J 14/04 02:00h Finalizado Wolves Wolves Pelicans Pelicans
J 14/04 04:30h Finalizado Warriors Warriors Grizzlies Grizzlies
J 14/04 04:30h Finalizado Lakers Lakers Jazz Jazz
J 14/04 04:30h Finalizado Suns Suns Clippers Clippers
J 14/04 04:30h Finalizado Blazers Blazers Nuggets Nuggets

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 82 56 26 8422 8053 0
2 Boston Celtics Celtics 82 48 34 8669 8406 0
3 New York Knicks Knicks 82 32 50 8065 8289 0
4 Brooklyn Nets Nets 82 21 61 8089 8692 0
5 Philadelphia 76ers 76ers 82 10 72 7988 8827 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 82 57 25 8555 8063 0
2 Indiana Pacers Pacers 82 45 37 8377 8237 0
3 Detroit Pistons Pistons 82 44 38 8361 8311 0
4 Chicago Bulls Bulls 82 42 40 8335 8456 0
5 Milwaukee Bucks Bucks 82 33 49 8122 8465 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 82 48 34 8204 8069 0
2 Atlanta Hawks Hawks 82 48 34 8433 8137 0
3 Charlotte Hornets Hornets 82 48 34 8479 8256 0
4 Washington Wizards Wizards 82 41 41 8534 8575 0
5 Orlando Magic Magic 82 35 47 8369 8502 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 82 73 9 9421 8539 0
2 L.A. Clippers Clippers 82 53 29 8569 8218 0
3 Sacramento Kings Kings 82 33 49 8740 8943 0
4 Phoenix Suns Suns 82 23 59 8271 8817 0
5 L.A. Lakers Lakers 82 17 65 7982 8766 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 82 67 15 8490 7618 0
2 Dallas Mavericks Mavericks 82 42 40 8388 8413 0
3 Memphis Grizzlies Grizzlies 82 42 40 8126 8310 0
4 Houston Rockets Rockets 82 41 41 8737 8721 0
5 New Orleans Pelicans Pelicans 82 30 52 8423 8734 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 82 55 27 9038 8441 0
2 Portland Trail Blazers Blazers 82 44 38 8622 8554 0
3 Utah Jazz Jazz 82 40 42 8010 7863 0
4 Denver Nuggets Nuggets 82 33 49 8355 8609 0
5 Minnesota Timberwolves Wolves 82 29 53 8398 8688 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 32 9 4303 4034 32
2 Boston Celtics Celtics 41 28 13 4348 4120 28
3 New York Knicks Knicks 41 18 23 4052 4113 18
4 Brooklyn Nets Nets 41 14 27 4056 4264 14
5 Philadelphia 76ers 76ers 41 7 34 4021 4416 7
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 33 8 4372 4034 33
2 Indiana Pacers Pacers 41 26 15 4219 4053 26
3 Detroit Pistons Pistons 41 26 15 4307 4102 26
4 Chicago Bulls Bulls 41 26 15 4175 4108 26
5 Milwaukee Bucks Bucks 41 23 18 4135 4177 23
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 28 13 4232 4012 28
2 Atlanta Hawks Hawks 41 27 14 4247 4005 27
3 Charlotte Hornets Hornets 41 30 11 4324 4063 30
4 Washington Wizards Wizards 41 22 19 4347 4243 22
5 Orlando Magic Magic 41 23 18 4285 4189 23
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 39 2 4767 4177 39
2 L.A. Clippers Clippers 41 29 12 4297 4015 29
3 Sacramento Kings Kings 41 18 23 4410 4456 18
4 Phoenix Suns Suns 41 14 27 4227 4338 14
5 L.A. Lakers Lakers 41 12 29 3969 4223 12
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 41 40 1 4311 3738 40
2 Dallas Mavericks Mavericks 41 23 18 4277 4180 23
3 Memphis Grizzlies Grizzlies 41 26 15 4176 4161 26
4 Houston Rockets Rockets 41 23 18 4357 4288 23
5 New Orleans Pelicans Pelicans 41 21 20 4343 4370 21
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 41 32 9 4491 4087 32
2 Portland Trail Blazers Blazers 41 28 13 4430 4196 28
3 Utah Jazz Jazz 41 24 17 4041 3815 24
4 Denver Nuggets Nuggets 41 18 23 4250 4346 18
5 Minnesota Timberwolves Wolves 41 14 27 4162 4318 14
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 41 24 17 4119 4019 24
2 Boston Celtics Celtics 41 20 21 4321 4286 20
3 New York Knicks Knicks 41 14 27 4013 4176 14
4 Brooklyn Nets Nets 41 7 34 4033 4428 7
5 Philadelphia 76ers 76ers 41 3 38 3967 4411 3
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 41 24 17 4183 4029 24
2 Indiana Pacers Pacers 41 19 22 4158 4184 19
3 Detroit Pistons Pistons 41 18 23 4054 4209 18
4 Chicago Bulls Bulls 41 16 25 4160 4348 16
5 Milwaukee Bucks Bucks 41 10 31 3987 4288 10
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 41 20 21 3972 4057 20
2 Atlanta Hawks Hawks 41 21 20 4186 4132 21
3 Charlotte Hornets Hornets 41 18 23 4155 4193 18
4 Washington Wizards Wizards 41 19 22 4187 4332 19
5 Orlando Magic Magic 41 12 29 4084 4313 12
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 Golden State Warriors Warriors 41 34 7 4654 4362 34
2 L.A. Clippers Clippers 41 24 17 4272 4203 24
3 Sacramento Kings Kings 41 15 26 4330 4487 15
4 Phoenix Suns Suns 41 9 32 4044 4479 9
5 L.A. Lakers Lakers 41 5 36 4013 4543 5
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 San Antonio Spurs Spurs 41 27 14 4179 3880 27
2 Dallas Mavericks Mavericks 41 19 22 4111 4233 19
3 Memphis Grizzlies Grizzlies 41 16 25 3950 4149 16
4 Houston Rockets Rockets 41 18 23 4380 4433 18
5 New Orleans Pelicans Pelicans 41 9 32 4080 4364 9
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 41 23 18 4547 4354 23
2 Portland Trail Blazers Blazers 41 16 25 4192 4358 16
3 Utah Jazz Jazz 41 16 25 3969 4048 16
4 Denver Nuggets Nuggets 41 15 26 4105 4263 15
5 Minnesota Timberwolves Wolves 41 15 26 4236 4370 15