Suscribete a
ABC Premium
Baloncesto

Resultados

Temporada
Jornada
18 al 19 de enero
S 18/01 21:30h Finalizado Pelicans Pelicans Clippers Clippers
D 19/01 00:00h Finalizado Nets Nets Bucks Bucks
D 19/01 01:00h Finalizado Celtics Celtics Suns Suns
D 19/01 01:30h Finalizado Hawks Hawks Pistons Pistons
D 19/01 01:30h Finalizado Knicks Knicks 76ers 76ers
D 19/01 02:00h Finalizado Bulls Bulls Cavaliers Cavaliers
D 19/01 02:00h Finalizado Wolves Wolves Raptors Raptors
D 19/01 02:30h Finalizado Rockets Rockets Lakers Lakers
D 19/01 02:30h Finalizado Warriors Warriors Magic Magic
D 19/01 03:00h Finalizado Thunder Thunder Blazers Blazers
D 19/01 03:00h Finalizado Jazz Jazz Kings Kings

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 72 53 19 8118 7669 0
2 Boston Celtics Celtics 72 48 24 8183 7729 0
3 Philadelphia 76ers 76ers 73 43 30 8084 7910 0
4 Brooklyn Nets Nets 72 35 37 8048 8089 0
5 New York Knicks Knicks 66 21 45 6983 7409 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 73 56 17 8664 7927 0
2 Indiana Pacers Pacers 73 45 28 7989 7846 0
3 Chicago Bulls Bulls 65 22 43 6945 7145 0
4 Detroit Pistons Pistons 66 20 46 7078 7313 0
5 Cleveland Cavaliers Cavaliers 65 19 46 6948 7461 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 73 44 29 8179 7964 0
2 Orlando Magic Magic 73 33 40 7831 7906 0
3 Charlotte Hornets Hornets 65 23 42 6687 7126 0
4 Washington Wizards Wizards 72 25 47 8239 8574 0
5 Atlanta Hawks Hawks 67 20 47 7488 8022 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 71 52 19 8054 7643 0
2 L.A. Clippers Clippers 72 49 23 8377 7913 0
3 Phoenix Suns Suns 73 34 39 8294 8278 0
4 Sacramento Kings Kings 72 31 41 7927 8076 0
5 Golden State Warriors Warriors 65 15 50 6912 7478 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 72 44 28 8482 8269 0
2 Dallas Mavericks Mavericks 75 43 32 8776 8405 0
3 Memphis Grizzlies Grizzlies 74 34 40 8344 8426 0
4 San Antonio Spurs Spurs 71 32 39 8100 8177 0
5 New Orleans Pelicans Pelicans 72 30 42 8341 8434 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 73 46 27 8124 7970 0
2 Oklahoma City Thunder Thunder 72 44 28 7950 7807 0
3 Utah Jazz Jazz 72 44 28 8013 7835 0
4 Portland Trail Blazers Blazers 75 36 39 8634 8716 0
5 Minnesota Timberwolves Wolves 64 19 45 7248 7523 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 36 26 10 4141 3853 26
2 Boston Celtics Celtics 36 26 10 4187 3890 26
3 Philadelphia 76ers 76ers 35 31 4 3978 3663 31
4 Brooklyn Nets Nets 36 20 16 4046 3982 20
5 New York Knicks Knicks 33 11 22 3478 3646 11
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 35 30 5 4245 3779 30
2 Indiana Pacers Pacers 36 25 11 3995 3813 25
3 Chicago Bulls Bulls 34 14 20 3608 3659 14
4 Detroit Pistons Pistons 33 11 22 3607 3675 11
5 Cleveland Cavaliers Cavaliers 36 11 25 3908 4142 11
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 36 29 7 4167 3851 29
2 Orlando Magic Magic 35 18 17 3712 3725 18
3 Charlotte Hornets Hornets 31 10 21 3231 3395 10
4 Washington Wizards Wizards 36 16 20 4104 4171 16
5 Atlanta Hawks Hawks 34 14 20 3896 3990 14
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 35 25 10 3984 3723 25
2 L.A. Clippers Clippers 36 27 9 4231 3925 27
3 Phoenix Suns Suns 39 17 22 4465 4392 17
4 Sacramento Kings Kings 35 16 19 3863 3930 16
5 Golden State Warriors Warriors 34 8 26 3637 3933 8
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 36 24 12 4242 4045 24
2 Dallas Mavericks Mavericks 38 20 18 4473 4287 20
3 Memphis Grizzlies Grizzlies 37 20 17 4194 4149 20
4 San Antonio Spurs Spurs 34 19 15 3901 3840 19
5 New Orleans Pelicans Pelicans 36 15 21 4233 4187 15
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 37 26 11 4138 3981 26
2 Oklahoma City Thunder Thunder 37 23 14 4190 4034 23
3 Utah Jazz Jazz 35 23 12 3902 3766 23
4 Portland Trail Blazers Blazers 37 22 15 4350 4275 22
5 Minnesota Timberwolves Wolves 32 8 24 3542 3691 8
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Toronto Raptors Raptors 36 27 9 3977 3816 27
2 Boston Celtics Celtics 36 22 14 3996 3839 22
3 Philadelphia 76ers 76ers 38 12 26 4106 4247 12
4 Brooklyn Nets Nets 36 15 21 4002 4107 15
5 New York Knicks Knicks 33 10 23 3505 3763 10
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Milwaukee Bucks Bucks 38 26 12 4419 4148 26
2 Indiana Pacers Pacers 37 20 17 3994 4033 20
3 Chicago Bulls Bulls 31 8 23 3337 3486 8
4 Detroit Pistons Pistons 33 9 24 3471 3638 9
5 Cleveland Cavaliers Cavaliers 29 8 21 3040 3319 8
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Miami Heat Heat 37 15 22 4012 4113 15
2 Orlando Magic Magic 38 15 23 4119 4181 15
3 Charlotte Hornets Hornets 34 13 21 3456 3731 13
4 Washington Wizards Wizards 36 9 27 4135 4403 9
5 Atlanta Hawks Hawks 33 6 27 3592 4032 6
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 36 27 9 4070 3920 27
2 L.A. Clippers Clippers 36 22 14 4146 3988 22
3 Phoenix Suns Suns 34 17 17 3829 3886 17
4 Sacramento Kings Kings 37 15 22 4064 4146 15
5 Golden State Warriors Warriors 31 7 24 3275 3545 7
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 36 20 16 4240 4224 20
2 Dallas Mavericks Mavericks 37 23 14 4303 4118 23
3 Memphis Grizzlies Grizzlies 37 14 23 4150 4277 14
4 San Antonio Spurs Spurs 37 13 24 4199 4337 13
5 New Orleans Pelicans Pelicans 36 15 21 4108 4247 15
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Denver Nuggets Nuggets 36 20 16 3986 3989 20
2 Oklahoma City Thunder Thunder 35 21 14 3760 3773 21
3 Utah Jazz Jazz 37 21 16 4111 4069 21
4 Portland Trail Blazers Blazers 38 14 24 4284 4441 14
5 Minnesota Timberwolves Wolves 32 11 21 3706 3832 11