Calendario

Jornada 1 18/10/2017

X18/10 Cavaliers 102 - 99 Celtics
X18/10 Warriors 121 - 122 Rockets

Jornada 2 19/10/2017

J19/10 Pistons 102 - 90 Hornets
J19/10 Pacers 140 - 131 Nets
J19/10 Magic 116 - 109 Heat
J19/10 Wizards 120 - 115 76ers
J19/10 Celtics 100 - 108 Bucks
J19/10 Grizzlies 103 - 91 Pelicans
J19/10 Mavericks 111 - 117 Hawks
J19/10 Jazz 106 - 96 Nuggets
J19/10 Spurs 107 - 99 Wolves
J19/10 Suns 76 - 124 Blazers
J19/10 Kings 100 - 105 Rockets

Jornada 3 20/10/2017

V20/10 Raptors 117 - 100 Bulls
V20/10 Thunder 105 - 84 Knicks
V20/10 Lakers 92 - 108 Clippers

Jornada 4 21/10/2017

S21/10 Hornets 109 - 91 Hawks
S21/10 Pacers 96 - 114 Blazers
S21/10 76ers 92 - 102 Celtics
S21/10 Wizards 115 - 111 Pistons
S21/10 Bucks 97 - 116 Cavaliers
S21/10 Nets 126 - 121 Magic
S21/10 Wolves 100 - 97 Jazz
S21/10 Mavericks 88 - 93 Kings
S21/10 Pelicans 120 - 128 Warriors
S21/10 Suns 130 - 132 Lakers

Jornada 5 22/10/2017

D22/10 Raptors 128 - 94 76ers
D22/10 Cavaliers 93 - 114 Magic
D22/10 Heat 112 - 108 Pacers
D22/10 Knicks 107 - 111 Pistons
D22/10 Bulls 77 - 87 Spurs
D22/10 Rockets 107 - 91 Mavericks
D22/10 Grizzlies 111 - 101 Warriors
D22/10 Bucks 113 - 110 Blazers
D22/10 Nuggets 96 - 79 Kings
D22/10 Jazz 96 - 87 Thunder
D22/10 Clippers 130 - 88 Suns

Jornada 6 22 al 23/10/2017

D22/10 Nets 116 - 104 Hawks
L23/10 Thunder 113 - 115 Wolves
L23/10 Lakers 112 - 119 Pelicans

Jornada 7 24/10/2017

M24/10 Pistons 86 - 97 76ers
M24/10 Heat 104 - 93 Hawks
M24/10 Rockets 90 - 98 Grizzlies
M24/10 Bucks 103 - 94 Hornets
M24/10 Mavericks 103 - 133 Warriors
M24/10 Spurs 101 - 97 Raptors
M24/10 Nuggets 104 - 109 Wizards
M24/10 Suns 117 - 115 Kings

Jornada 8 25/10/2017

X25/10 Cavaliers 119 - 112 Bulls
X25/10 Magic 125 - 121 Nets
X25/10 Celtics 110 - 89 Knicks
X25/10 Wolves 107 - 130 Pacers
X25/10 Blazers 103 - 93 Pelicans
X25/10 Clippers 102 - 84 Jazz

Jornada 9 26/10/2017

J26/10 Hornets 110 - 93 Nuggets
J26/10 Pistons 122 - 101 Wolves
J26/10 76ers 104 - 105 Rockets
J26/10 Nets 112 - 107 Cavaliers
J26/10 Heat 100 - 117 Spurs
J26/10 Thunder 114 - 96 Pacers
J26/10 Mavericks 103 - 94 Grizzlies
J26/10 Suns 97 - 88 Jazz
J26/10 Warriors 117 - 112 Raptors
J26/10 Lakers 102 - 99 Wizards

Jornada 10 27/10/2017

V27/10 Bulls 91 - 86 Hawks
V27/10 Grizzlies 96 - 91 Mavericks
V27/10 Bucks 89 - 96 Celtics
V27/10 Blazers 103 - 104 Clippers
V27/10 Kings 106 - 114 Pelicans

Jornada 11 28/10/2017

S28/10 Hornets 93 - 109 Rockets
S28/10 Magic 114 - 87 Spurs
S28/10 Hawks 100 - 105 Nuggets
S28/10 Knicks 107 - 86 Nets
S28/10 Wolves 119 - 116 Thunder
S28/10 Warriors 120 - 117 Wizards
S28/10 Lakers 92 - 101 Raptors

Jornada 12 29/10/2017

D29/10 Pelicans 123 - 101 Cavaliers
D29/10 Heat 90 - 96 Celtics
D29/10 Bulls 69 - 101 Thunder
D29/10 Grizzlies 103 - 89 Rockets
D29/10 Jazz 96 - 81 Lakers
D29/10 Mavericks 110 - 112 76ers
D29/10 Blazers 114 - 107 Suns
D29/10 Clippers 87 - 95 Pistons

Jornada 13 29 al 30/10/2017

D29/10 Hawks 106 - 117 Bucks
D29/10 Pacers 97 - 94 Spurs
D29/10 Nets 111 - 124 Nuggets
D29/10 Hornets 120 - 113 Magic
D29/10 Kings 83 - 110 Wizards
L30/10 Cavaliers 95 - 114 Knicks
L30/10 Warriors 107 - 115 Pistons

Jornada 14 31/10/2017

M31/10 Celtics 108 - 94 Spurs
M31/10 Heat 122 - 125 Wolves
M31/10 Knicks 116 - 110 Nuggets
M31/10 Rockets 107 - 115 76ers
M31/10 Grizzlies 99 - 104 Hornets
M31/10 Pelicans 99 - 115 Magic
M31/10 Jazz 104 - 89 Mavericks
M31/10 Blazers 85 - 99 Raptors
M31/10 Clippers 113 - 141 Warriors

Jornada 15 01/11/2017

X01/11 Pacers 101 - 83 Kings
X01/11 Nets 114 - 122 Suns
X01/11 Bucks 91 - 110 Thunder
X01/11 Lakers 113 - 93 Pistons

Jornada 16 02/11/2017

J02/11 Hornets 126 - 121 Bucks
J02/11 Cavaliers 107 - 124 Pacers
J02/11 76ers 119 - 109 Hawks
J02/11 Wizards 116 - 122 Suns
J02/11 Celtics 113 - 86 Kings
J02/11 Heat 97 - 91 Bulls
J02/11 Knicks 97 - 119 Rockets
J02/11 Grizzlies 99 - 101 Magic
J02/11 Pelicans 98 - 104 Wolves
J02/11 Nuggets 129 - 111 Raptors
J02/11 Jazz 112 - 103 Blazers
J02/11 Clippers 119 - 98 Mavericks

Jornada 17 03/11/2017

V03/11 Spurs 92 - 112 Warriors
V03/11 Blazers 113 - 110 Lakers

Jornada 18 04/11/2017

S04/11 Pistons 105 - 96 Bucks
S04/11 Magic 83 - 105 Bulls
S04/11 76ers 121 - 110 Pacers
S04/11 Wizards 122 - 130 Cavaliers
S04/11 Hawks 104 - 119 Rockets
S04/11 Knicks 120 - 107 Suns
S04/11 Mavericks 94 - 99 Pelicans
S04/11 Spurs 108 - 101 Hornets
S04/11 Nuggets 95 - 94 Heat
S04/11 Jazz 100 - 109 Raptors
S04/11 Thunder 94 - 101 Celtics
S04/11 Lakers 124 - 112 Nets

Jornada 19 04 al 05/11/2017

S04/11 Clippers 104 - 113 Grizzlies
D05/11 Pistons 108 - 99 Kings
D05/11 Bulls 90 - 96 Pelicans
D05/11 Wolves 112 - 99 Mavericks
D05/11 Nuggets 108 - 127 Warriors

Jornada 20 05 al 06/11/2017

D05/11 Cavaliers 115 - 117 Hawks
D05/11 Clippers 101 - 104 Heat
L06/11 Magic 88 - 104 Celtics
L06/11 Raptors 96 - 107 Wizards
L06/11 Rockets 137 - 110 Jazz
L06/11 Spurs 112 - 95 Suns
L06/11 Knicks 108 - 101 Pacers
L06/11 Wolves 112 - 94 Hornets
L06/11 Blazers 103 - 99 Thunder
L06/11 Lakers 107 - 102 Grizzlies

Jornada 21 07/11/2017

M07/11 Hawks 107 - 110 Celtics
M07/11 Suns 92 - 98 Nets
M07/11 Warriors 97 - 80 Heat

Jornada 22 08/11/2017

X08/11 Cavaliers 124 - 119 Bucks
X08/11 Pacers 112 - 117 Pelicans
X08/11 Wizards 99 - 113 Mavericks
X08/11 Knicks 118 - 113 Hornets
X08/11 Raptors 119 - 114 Bulls
X08/11 Spurs 120 - 107 Clippers
X08/11 Nuggets 112 - 104 Nets
X08/11 Jazz 97 - 104 76ers
X08/11 Blazers 97 - 98 Grizzlies
X08/11 Kings 94 - 86 Thunder

Jornada 23 09/11/2017

J09/11 Pistons 114 - 97 Pacers
J09/11 Magic 112 - 99 Knicks
J09/11 Celtics 107 - 96 Lakers
J09/11 Suns 115 - 126 Heat
J09/11 Warriors 125 - 101 Wolves

Jornada 24 10/11/2017

V10/11 Wizards 111 - 95 Lakers
V10/11 Raptors 122 - 118 Pelicans
V10/11 Rockets 117 - 113 Cavaliers
V10/11 Kings 109 - 108 76ers
V10/11 Nuggets 102 - 94 Thunder

Jornada 25 11/11/2017

S11/11 Pistons 111 - 104 Hawks
S11/11 Celtics 90 - 87 Hornets
S11/11 Bulls 87 - 105 Pacers
S11/11 Thunder 120 - 111 Clippers
S11/11 Spurs 87 - 94 Bucks
S11/11 Suns 112 - 128 Magic
S11/11 Jazz 74 - 84 Heat
S11/11 Blazers 97 - 101 Nets

Jornada 26 12/11/2017

D12/11 Wizards 113 - 94 Hawks
D12/11 Pelicans 111 - 103 Clippers
D12/11 Knicks 118 - 91 Kings
D12/11 Rockets 111 - 96 Grizzlies
D12/11 Mavericks 104 - 111 Cavaliers
D12/11 Bucks 98 - 90 Lakers
D12/11 Spurs 133 - 94 Bulls
D12/11 Warriors 135 - 114 76ers
D12/11 Nuggets 125 - 107 Magic
D12/11 Suns 118 - 110 Wolves
D12/11 Jazz 114 - 106 Nets

Jornada 27 12 al 13/11/2017

D12/11 Celtics 95 - 94 Raptors
D12/11 Pistons 112 - 103 Heat
L13/11 Pacers 95 - 118 Rockets
L13/11 Thunder 112 - 99 Mavericks

Jornada 28 14/11/2017

M14/11 Wizards 110 - 92 Kings
M14/11 Knicks 101 - 104 Cavaliers
M14/11 Bucks 110 - 103 Grizzlies
M14/11 Pelicans 106 - 105 Hawks
M14/11 Suns 93 - 100 Lakers
M14/11 Jazz 98 - 109 Wolves
M14/11 Blazers 99 - 82 Nuggets
M14/11 Warriors 110 - 100 Magic
M14/11 Clippers 105 - 109 76ers

Jornada 29 15/11/2017

X15/11 Nets 102 - 109 Celtics
X15/11 Rockets 113 - 129 Raptors
X15/11 Mavericks 91 - 97 Spurs

Jornada 30 16/11/2017

J16/11 Hawks 126 - 80 Kings
J16/11 Heat 93 - 102 Wizards
J16/11 Knicks 106 - 101 Jazz
J16/11 Hornets 107 - 115 Cavaliers
J16/11 Grizzlies 113 - 116 Pacers
J16/11 Bucks 99 - 95 Pistons
J16/11 Wolves 98 - 86 Spurs
J16/11 Pelicans 116 - 125 Raptors
J16/11 Thunder 92 - 79 Bulls
J16/11 Blazers 99 - 94 Magic
J16/11 Lakers 109 - 115 76ers

Jornada 31 17/11/2017

V17/11 Celtics 92 - 88 Warriors
V17/11 Suns 116 - 142 Rockets

Jornada 32 18/11/2017

S18/11 Pacers 107 - 100 Pistons
S18/11 Wizards 88 - 91 Heat
S18/11 Nets 118 - 107 Jazz
S18/11 Cavaliers 118 - 113 Clippers
S18/11 Raptors 107 - 84 Knicks
S18/11 Bulls 123 - 120 Hornets
S18/11 Spurs 104 - 101 Thunder
S18/11 Mavericks 87 - 111 Wolves
S18/11 Kings 86 - 82 Blazers
S18/11 Nuggets 146 - 114 Pelicans
S18/11 Lakers 113 - 122 Suns

Jornada 33 19/11/2017

D19/11 Hornets 102 - 87 Clippers
D19/11 Magic 85 - 125 Jazz
D19/11 Hawks 99 - 110 Celtics
D19/11 76ers 116 - 124 Warriors
D19/11 Grizzlies 83 - 105 Rockets
D19/11 Mavericks 111 - 79 Bucks
D19/11 Blazers 102 - 90 Kings

Jornada 34 19 al 20/11/2017

D19/11 Raptors 100 - 91 Wizards
D19/11 Heat 95 - 120 Pacers
L20/11 Nets 111 - 118 Warriors
L20/11 Wolves 97 - 100 Pistons
L20/11 Suns 113 - 105 Bulls
L20/11 Lakers 127 - 109 Nuggets

Jornada 35 21/11/2017

M21/11 Hornets 118 - 102 Wolves
M21/11 Pistons 88 - 116 Cavaliers
M21/11 Magic 97 - 105 Pacers
M21/11 76ers 107 - 86 Jazz
M21/11 Knicks 107 - 85 Clippers
M21/11 Grizzlies 92 - 100 Blazers
M21/11 Bucks 88 - 99 Wizards
M21/11 Pelicans 114 - 107 Thunder
M21/11 Mavericks 102 - 110 Celtics
M21/11 Spurs 96 - 85 Hawks
M21/11 Kings 98 - 114 Nuggets

Jornada 36 22/11/2017

X22/11 Lakers 103 - 94 Bulls

Jornada 37 23/11/2017

J23/11 Hornets 129 - 124 Wizards
J23/11 Cavaliers 119 - 109 Nets
J23/11 76ers 101 - 81 Blazers
J23/11 Hawks 103 - 116 Clippers
J23/11 Heat 104 - 98 Celtics
J23/11 Knicks 108 - 100 Raptors
J23/11 Rockets 125 - 95 Nuggets
J23/11 Grizzlies 94 - 95 Mavericks
J23/11 Wolves 124 - 118 Magic
J23/11 Pelicans 107 - 90 Spurs
J23/11 Thunder 108 - 91 Warriors
J23/11 Suns 107 - 113 Bucks
J23/11 Jazz 110 - 80 Bulls
J23/11 Kings 113 - 102 Lakers

Jornada 38 24 al 25/11/2017

V24/11 Nets 125 - 127 Blazers
S25/11 Hawks 116 - 104 Knicks
S25/11 Celtics 118 - 103 Magic
S25/11 Cavaliers 100 - 99 Hornets
S25/11 Pacers 107 - 104 Raptors
S25/11 Wolves 97 - 109 Heat
S25/11 Thunder 98 - 99 Pistons
S25/11 Nuggets 104 - 92 Grizzlies
S25/11 Suns 91 - 115 Pelicans
S25/11 Warriors 143 - 94 Bulls

Jornada 39 26/11/2017

D26/11 Hornets 86 - 106 Spurs
D26/11 76ers 130 - 111 Magic
D26/11 Wizards 105 - 108 Blazers
D26/11 Hawks 78 - 112 Raptors
D26/11 Pacers 98 - 108 Celtics
D26/11 Rockets 117 - 102 Knicks
D26/11 Mavericks 97 - 81 Thunder
D26/11 Warriors 110 - 95 Pelicans
D26/11 Jazz 121 - 108 Bucks
D26/11 Kings 95 - 97 Clippers

Jornada 40 26 al 27/11/2017

D26/11 Bulls 93 - 100 Heat
D26/11 Wolves 119 - 108 Suns
L27/11 Grizzlies 88 - 98 Nets

Jornada 41 28/11/2017

M28/11 Pacers 121 - 109 Magic
M28/11 76ers 91 - 113 Cavaliers
M28/11 Celtics 108 - 118 Pistons
M28/11 Knicks 91 - 103 Blazers
M28/11 Rockets 117 - 103 Nets
M28/11 Spurs 115 - 108 Mavericks
M28/11 Warriors 106 - 110 Kings
M28/11 Clippers 120 - 115 Lakers

Jornada 42 29/11/2017

X29/11 Cavaliers 108 - 97 Heat
X29/11 Bulls 99 - 104 Suns
X29/11 Wolves 89 - 92 Wizards
X29/11 Jazz 106 - 77 Nuggets
X29/11 Kings 87 - 112 Bucks

Jornada 43 30/11/2017

J30/11 Pistons 131 - 107 Suns
J30/11 Magic 121 - 108 Thunder
J30/11 76ers 118 - 113 Wizards
J30/11 Knicks 115 - 86 Heat
J30/11 Raptors 126 - 113 Hornets
J30/11 Rockets 118 - 97 Pacers
J30/11 Pelicans 102 - 120 Wolves
J30/11 Mavericks 104 - 109 Nets
J30/11 Spurs 104 - 95 Grizzlies
J30/11 Lakers 123 - 127 Warriors

Jornada 44 01/12/2017

V01/12 Hawks 114 - 121 Cavaliers
V01/12 Celtics 108 - 97 76ers
V01/12 Nuggets 111 - 110 Bulls
V01/12 Blazers 91 - 103 Bucks
V01/12 Clippers 107 - 126 Jazz

Jornada 45 02/12/2017

S02/12 Magic 112 - 133 Warriors
S02/12 Wizards 109 - 91 Pistons
S02/12 Raptors 120 - 115 Pacers
S02/12 Heat 105 - 100 Hornets
S02/12 Bulls 106 - 107 Kings
S02/12 Grizzlies 79 - 95 Spurs
S02/12 Thunder 111 - 107 Wolves
S02/12 Jazz 114 - 108 Pelicans

Jornada 46 02 al 03/12/2017

S02/12 Celtics 116 - 111 Suns
S02/12 Mavericks 108 - 82 Clippers
S02/12 Nets 102 - 114 Hawks
D03/12 Cavaliers 116 - 111 Grizzlies
D03/12 76ers 108 - 103 Pistons
D03/12 Bucks 109 - 104 Kings
D03/12 Nuggets 115 - 100 Lakers
D03/12 Blazers 116 - 123 Pelicans

Jornada 47 03 al 04/12/2017

D03/12 Knicks 100 - 105 Magic
L04/12 Heat 95 - 123 Warriors
L04/12 Wolves 112 - 106 Clippers
L04/12 Thunder 90 - 87 Spurs
L04/12 Lakers 95 - 118 Rockets

Jornada 48 05/12/2017

M05/12 Hornets 104 - 94 Magic
M05/12 Pacers 115 - 97 Knicks
M05/12 76ers 101 - 115 Suns
M05/12 Hawks 90 - 110 Nets
M05/12 Celtics 111 - 100 Bucks
M05/12 Bulls 91 - 113 Cavaliers
M05/12 Grizzlies 95 - 92 Wolves
M05/12 Pelicans 115 - 125 Warriors
M05/12 Mavericks 122 - 105 Nuggets
M05/12 Spurs 96 - 93 Pistons
M05/12 Jazz 116 - 69 Wizards

Jornada 49 06/12/2017

X06/12 Raptors 126 - 113 Suns
X06/12 Thunder 100 - 94 Jazz
X06/12 Blazers 92 - 106 Wizards

Jornada 50 07/12/2017

J07/12 Cavaliers 101 - 95 Kings
J07/12 Pacers 98 - 96 Bulls
J07/12 Magic 110 - 106 Hawks
J07/12 Celtics 97 - 90 Mavericks
J07/12 Knicks 99 - 88 Grizzlies
J07/12 Hornets 87 - 101 Warriors
J07/12 Bucks 104 - 100 Pistons
J07/12 Pelicans 123 - 114 Nuggets
J07/12 Spurs 117 - 105 Heat
J07/12 Clippers 107 - 113 Wolves

Jornada 51 08/12/2017

V08/12 76ers 104 - 107 Lakers
V08/12 Suns 99 - 109 Wizards
V08/12 Nets 100 - 95 Thunder
V08/12 Jazz 101 - 112 Rockets

Jornada 52 09/12/2017

S09/12 Hornets 111 - 119 Bulls
S09/12 Pistons 98 - 102 Warriors
S09/12 Pacers 106 - 102 Cavaliers
S09/12 Magic 89 - 103 Nuggets
S09/12 Grizzlies 107 - 116 Raptors
S09/12 Bucks 109 - 102 Mavericks
S09/12 Pelicans 109 - 116 Kings
S09/12 Spurs 105 - 102 Celtics

Jornada 53 09 al 10/12/2017

S09/12 Clippers 113 - 112 Wizards
D10/12 Nets 89 - 101 Heat
D10/12 Hornets 99 - 110 Lakers
D10/12 Hawks 117 - 110 Magic
D10/12 Cavaliers 105 - 98 76ers
D10/12 Bulls 104 - 102 Knicks
D10/12 Bucks 117 - 100 Jazz
D10/12 Grizzlies 101 - 102 Thunder
D10/12 Suns 101 - 104 Spurs
D10/12 Blazers 117 - 124 Rockets

Jornada 54 10 al 11/12/2017

D10/12 Kings 87 - 102 Raptors
D10/12 Pistons 81 - 91 Celtics
D10/12 Pacers 126 - 116 Nuggets
L11/12 Wolves 97 - 92 Mavericks
L11/12 Pelicans 131 - 124 76ers
L11/12 Knicks 111 - 107 Hawks

Jornada 55 12/12/2017

M12/12 Bulls 108 - 85 Celtics
M12/12 Rockets 130 - 123 Pelicans
M12/12 Grizzlies 82 - 107 Heat
M12/12 Thunder 103 - 116 Hornets
M12/12 Warriors 111 - 104 Blazers
M12/12 Clippers 96 - 91 Raptors

Jornada 56 13/12/2017

X13/12 Cavaliers 123 - 114 Hawks
X13/12 Pistons 84 - 103 Nuggets
X13/12 Knicks 113 - 109 Lakers
X13/12 Nets 103 - 98 Wizards
X13/12 Mavericks 95 - 89 Spurs
X13/12 Wolves 112 - 118 76ers
X13/12 Kings 99 - 92 Suns

Jornada 57 14/12/2017

J14/12 Pacers 95 - 100 Thunder
J14/12 Magic 95 - 106 Clippers
J14/12 Wizards 93 - 87 Grizzlies
J14/12 Celtics 124 - 118 Nuggets
J14/12 Heat 95 - 102 Blazers
J14/12 Bulls 103 - 100 Jazz
J14/12 Pelicans 115 - 108 Bucks
J14/12 Suns 109 - 115 Raptors
J14/12 Rockets 108 - 96 Hornets

Jornada 58 15/12/2017

V15/12 Hawks 91 - 105 Pistons
V15/12 Nets 104 - 111 Knicks
V15/12 Cavaliers 121 - 112 Lakers
V15/12 Wolves 119 - 96 Kings
V15/12 Warriors 112 - 97 Mavericks

Jornada 59 16/12/2017

S16/12 Hornets 98 - 104 Heat
S16/12 Pacers 98 - 104 Pistons
S16/12 Magic 88 - 95 Blazers
S16/12 76ers 117 - 119 Thunder
S16/12 Wizards 100 - 91 Clippers
S16/12 Celtics 95 - 107 Jazz
S16/12 Raptors 120 - 87 Nets
S16/12 Grizzlies 96 - 94 Hawks
S16/12 Bucks 109 - 115 Bulls
S16/12 Nuggets 117 - 111 Pelicans
S16/12 Rockets 124 - 109 Spurs

Jornada 60 17/12/2017

D17/12 Hornets 91 - 93 Blazers
D17/12 Cavaliers 109 - 100 Jazz
D17/12 Knicks 111 - 96 Thunder
D17/12 Heat 90 - 85 Clippers
D17/12 Rockets 115 - 111 Bucks
D17/12 Wolves 106 - 108 Suns
D17/12 Spurs 98 - 96 Mavericks
D17/12 Grizzlies 93 - 102 Celtics

Jornada 61 17 al 18/12/2017

D17/12 Raptors 108 - 93 Kings
D17/12 Pistons 114 - 110 Magic
L18/12 Nets 97 - 109 Pacers
L18/12 Wizards 99 - 106 Cavaliers

Jornada 62 19/12/2017

M19/12 Hornets 109 - 91 Knicks
M19/12 Pacers 111 - 112 Celtics
M19/12 Hawks 110 - 104 Heat
M19/12 Bulls 117 - 115 76ers
M19/12 Rockets 120 - 99 Jazz
M19/12 Wolves 108 - 107 Blazers
M19/12 Thunder 95 - 94 Nuggets
M19/12 Mavericks 91 - 97 Suns
M19/12 Spurs 109 - 91 Clippers
M19/12 Lakers 114 - 116 Warriors

Jornada 63 20/12/2017

X20/12 76ers 95 - 101 Kings
X20/12 Wizards 116 - 106 Pelicans
X20/12 Bucks 119 - 116 Cavaliers

Jornada 64 21/12/2017

J21/12 Hornets 111 - 129 Raptors
J21/12 Hawks 95 - 105 Pacers
J21/12 Celtics 89 - 90 Heat
J21/12 Nets 99 - 104 Kings
J21/12 Bulls 112 - 94 Magic
J21/12 Rockets 116 - 122 Lakers
J21/12 Thunder 107 - 79 Jazz
J21/12 Mavericks 110 - 93 Pistons
J21/12 Nuggets 104 - 112 Wolves
J21/12 Blazers 91 - 93 Spurs
J21/12 Warriors 97 - 84 Grizzlies
J21/12 Clippers 108 - 95 Suns

Jornada 65 22/12/2017

V22/12 Cavaliers 115 - 112 Bulls
V22/12 76ers 109 - 114 Raptors
V22/12 Knicks 102 - 93 Celtics
V22/12 Suns 97 - 95 Grizzlies
V22/12 Jazz 100 - 89 Spurs

Jornada 66 23/12/2017

S23/12 Pistons 104 - 101 Knicks
S23/12 Magic 97 - 111 Pelicans
S23/12 Nets 119 - 84 Wizards
S23/12 Heat 113 - 101 Mavericks
S23/12 Rockets 118 - 128 Clippers
S23/12 Bucks 109 - 104 Hornets
S23/12 Thunder 120 - 117 Hawks
S23/12 Blazers 85 - 102 Nuggets
S23/12 Warriors 113 - 106 Lakers

Jornada 67 23 al 24/12/2017

S23/12 Raptors 102 - 86 76ers
D24/12 Hornets 111 - 106 Bucks
D24/12 Pacers 123 - 119 Nets
D24/12 Wizards 130 - 103 Magic
D24/12 Hawks 112 - 107 Mavericks
D24/12 Celtics 117 - 92 Bulls
D24/12 Heat 94 - 109 Pelicans
D24/12 Grizzlies 115 - 112 Clippers
D24/12 Jazz 89 - 103 Thunder
D24/12 Warriors 81 - 96 Nuggets
D24/12 Suns 106 - 115 Wolves
D24/12 Lakers 92 - 95 Blazers
D24/12 Kings 99 - 108 Spurs

Jornada 68 25 al 26/12/2017

L25/12 Knicks 98 - 105 76ers
L25/12 Warriors 99 - 92 Cavaliers
L25/12 Celtics 103 - 111 Wizards
M26/12 Thunder 112 - 107 Rockets
M26/12 Lakers 104 - 121 Wolves

Jornada 69 27/12/2017

X27/12 Pistons 107 - 83 Pacers
X27/12 Mavericks 98 - 93 Raptors
X27/12 Heat 107 - 89 Magic
X27/12 Bucks 106 - 115 Bulls
X27/12 Spurs 109 - 97 Nets
X27/12 Nuggets 107 - 83 Jazz
X27/12 Suns 99 - 97 Grizzlies
X27/12 Clippers 122 - 95 Kings

Jornada 70 28/12/2017

J28/12 Hornets 91 - 102 Celtics
J28/12 Pacers 94 - 98 Mavericks
J28/12 Hawks 113 - 99 Wizards
J28/12 Bulls 92 - 87 Knicks
J28/12 Wolves 128 - 125 Nuggets
J28/12 Pelicans 128 - 113 Nets
J28/12 Thunder 124 - 107 Raptors
J28/12 Kings 109 - 95 Cavaliers
J28/12 Warriors 126 - 101 Jazz
J28/12 Lakers 99 - 109 Grizzlies

Jornada 71 29/12/2017

V29/12 Magic 102 - 89 Pistons
V29/12 Celtics 99 - 98 Rockets
V29/12 Bucks 102 - 96 Wolves
V29/12 Spurs 119 - 107 Knicks
V29/12 Blazers 114 - 110 76ers

Jornada 72 30/12/2017

S30/12 Wizards 121 - 103 Rockets
S30/12 Raptors 111 - 98 Hawks
S30/12 Heat 87 - 111 Nets
S30/12 Bulls 119 - 107 Pacers
S30/12 Pelicans 120 - 128 Mavericks
S30/12 Thunder 95 - 97 Bucks
S30/12 Kings 101 - 111 Suns
S30/12 Warriors 100 - 111 Hornets
S30/12 Lakers 106 - 121 Clippers

Jornada 73 31/12/2017

D31/12 Pistons 93 - 79 Spurs
D31/12 Magic 111 - 117 Heat
D31/12 Pelicans 103 - 105 Knicks
D31/12 Hawks 104 - 89 Blazers
D31/12 Jazz 104 - 101 Cavaliers
D31/12 Warriors 141 - 128 Grizzlies
D31/12 Nuggets 102 - 107 76ers

Jornada 74 31 al 01/01/2018

D31/12 Wizards 114 - 110 Bulls
D31/12 Pacers 90 - 107 Wolves
D31/12 Celtics 108 - 105 Nets
L01/01 Rockets 148 - 142 Lakers
L01/01 Thunder 113 - 116 Mavericks
L01/01 Clippers 106 - 98 Hornets
L01/01 Kings 96 - 114 Grizzlies
L01/01 Suns 110 - 123 76ers

Jornada 75 02/01/2018

M02/01 Nets 98 - 95 Magic
M02/01 Raptors 131 - 127 Bucks
M02/01 Bulls 120 - 124 Blazers
M02/01 Wolves 114 - 96 Lakers

Jornada 76 03/01/2018

X03/01 Cavaliers 127 - 110 Blazers
X03/01 Knicks 91 - 100 Spurs
X03/01 Suns 104 - 103 Hawks
X03/01 Kings 111 - 131 Hornets
X03/01 Clippers 113 - 105 Grizzlies

Jornada 77 04/01/2018

J04/01 Magic 98 - 116 Rockets
J04/01 76ers 112 - 106 Spurs
J04/01 Wizards 121 - 103 Knicks
J04/01 Nets 98 - 97 Wolves
J04/01 Heat 111 - 104 Pistons
J04/01 Celtics 102 - 88 Cavaliers
J04/01 Bulls 115 - 124 Raptors
J04/01 Bucks 122 - 101 Pacers
J04/01 Mavericks 122 - 125 Warriors
J04/01 Nuggets 134 - 111 Suns
J04/01 Jazz 98 - 108 Pelicans
J04/01 Lakers 96 - 133 Thunder

Jornada 78 05/01/2018

V05/01 Rockets 114 - 124 Warriors
V05/01 Clippers 117 - 127 Thunder

Jornada 79 06/01/2018

S06/01 76ers 114 - 78 Pistons
S06/01 Celtics 91 - 84 Wolves
S06/01 Heat 107 - 103 Knicks
S06/01 Bucks 110 - 129 Raptors
S06/01 Mavericks 124 - 127 Bulls
S06/01 Spurs 103 - 89 Suns
S06/01 Nuggets 99 - 91 Jazz
S06/01 Grizzlies 100 - 102 Wizards
S06/01 Blazers 110 - 89 Hawks
S06/01 Lakers 94 - 108 Hornets

Jornada 80 06 al 07/01/2018

S06/01 Clippers 105 - 121 Warriors
D07/01 Nets 85 - 87 Celtics
D07/01 Pistons 108 - 101 Rockets
D07/01 Pacers 125 - 86 Bulls
D07/01 Magic 127 - 131 Cavaliers
D07/01 Wizards 103 - 110 Bucks
D07/01 Wolves 116 - 98 Pelicans
D07/01 Kings 106 - 98 Nuggets

Jornada 81 07 al 08/01/2018

D07/01 Heat 103 - 102 Jazz
L08/01 Mavericks 96 - 100 Knicks
L08/01 Suns 114 - 100 Thunder
L08/01 Blazers 111 - 110 Spurs
L08/01 Lakers 132 - 113 Hawks

Jornada 82 09/01/2018

M09/01 Pacers 109 - 96 Bucks
M09/01 Nets 113 - 114 Raptors
M09/01 Bulls 107 - 116 Rockets
M09/01 Wolves 127 - 99 Cavaliers
